Web Hosting > Comparison Chart
The comparison chart below helps you choose the right package for you. If you would like more information about each package, visit the gold, silver and bronze package pages
| Bronze | Silver | Gold | ||
| Disk Space | 400MB's | 600MB's | 1GB | |
| Bandwidth (Monthly Limit) | 16GB's | 20GB's | 40GB's | |
| POP3 Emails | 50 | 100 | Unlimited | |
| Sub Domains | 20 | 30 | Unlimited | |
| MySQL Databases | 2 | 3 | Unlimited | |
| FTP Accounts | Unlimited | Unlimited | Unlimited | |
| Control Panel (view a demo) | ![]() | ![]() | ![]() | |
| Mailing Lists | 2 | 3 | Unlimited | |
| Autoresponders | ![]() | ![]() | ![]() | |
| E-mail filtering | ![]() | ![]() | ![]() | |
| Anti Spam filters | ![]() | ![]() | ![]() | |
| SMTP | ![]() | ![]() | ![]() | |
| Webmail | ![]() | ![]() | ![]() | |
| Frontpage Extensions | ![]() | ![]() | ![]() | |
| Secure Server (SSL) | ![]() | ![]() | ![]() | |
| PHP 5 or 7 | ![]() | ![]() | ![]() | |
| Perl | ![]() | ![]() | ![]() | |
| CGI-BIN/SSI | ![]() | ![]() | ![]() | |
| Resource Meter | ![]() | ![]() | ![]() | |
| Counters | ![]() | ![]() | ![]() | |
| Web Stats | ![]() | ![]() | ![]() | |
| File Manager | ![]() | ![]() | ![]() | |
| Custom Error Pages | ![]() | ![]() | ![]() | |
| Password Protection | ![]() | ![]() | ![]() | |
| Apache Handlers | ![]() | ![]() | ![]() | |
| Accessible Backup | ![]() | ![]() | ![]() | |
| CGI Scripts | ![]() | ![]() | ![]() | |
| Shopping Cart | ![]() | ![]() | ![]() | |
Change Currency to | Only €28.60 (per year!) | Only €42.90 (per year!) | Only €57.20 (per year!) | |
Customer Login
What our customers say
Its my first ever website and so being new I was very wary of it all, but you have delighted me with ease of use - and excellent hosting..and great price too the right price really.
- Gary Wilson, United Kingdom
Our Promise
- 99.9% Uptime
- Low Server Load
- 24 Hour Support
- High Bandwidth
- Instant Setup
- Easy to Use





