Web Hosting > Bronze Package
| ||||
| Disk Space | 400MB's | |||
| Bandwidth (Monthly Limit) | 16GB's | |||
| POP3 Emails | 50 | |||
| Sub Domains | 20 | |||
| MySQL Databases | 2 | |||
| FTP Accounts | Unlimited | |||
| Control Panel (view a demo) | ![]() | |||
| Mailing Lists | 2 | |||
| Autoresponders | ![]() | |||
| E-mail filtering | ![]() | |||
| Anti Spam filters | ![]() | |||
| SMTP | ![]() | |||
| Webmail | ![]() | |||
| Frontpage Extensions | ![]() | |||
| Secure Server (SSL) | ![]() | |||
| PHP 5 or 7 | ![]() | |||
| Perl | ![]() | |||
| CGI-BIN/SSI | ![]() | |||
| Resource Meter | ![]() | |||
| Counters | ![]() | |||
| Web Stats | ![]() | |||
| File Manager | ![]() | |||
| Custom Error Pages | ![]() | |||
| Password Protection | ![]() | |||
| Apache Handlers | ![]() | |||
| Accessible Backup | ![]() | |||
| CGI Scripts | ![]() | |||
| Shopping Cart | ![]() | |||
| ||||
Current Order
| Package | Price |
|---|---|
| Gold Package | €57.20 |
| Total | €57.20 |
Customer Login
What our customers say
Over the past few days I have gone back and forth trying to find out simple information from various other hosting companies that I have to deal with for various sites I maintain and this is the first time someone has actually answered my question concisely and quickly.
- Kirsty Jay, Spain
Our Promise
- 99.9% Uptime
- Low Server Load
- 24 Hour Support
- High Bandwidth
- Instant Setup
- Easy to Use






